| Average Listing Price | $435,389 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80433 | $405,400 | $164 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $499,449 | $171 |
| Single Story | $432,967 | $173 |
| Basement | $494,865 | $161 |
| Two Story | $588,667 | $172 |
| Horse | $630,243 | $197 |
| Custom Built | $688,698 | $189 |
| Cul De Sac | $605,789 | $162 |
| Waterfront | $525,646 | $174 |
| Ranch | $732,593 | $190 |
| Gated | $716,635 | $170 |
| Guest House | $682,730 | $148 |
| Loft | $433,710 | $0 |
| Central Vacuum | $798,557 | $0 |
| Short Sale | $461,500 | $0 |
| Foreclosure | $461,500 | $0 |
![]() |
Brittany Bickler |
![]() Metro Brokers JRM Investments |
| 13700 US Highway 285 - Suite 106 Pine, Colorado 80470 |
||
|
email: brittany.bickler@gmail.com Direct: 303-548-6669 Office : 303-548-6669 |
| Search Conifer Real Estate: | Conifer Homes for Sale | Conifer Foreclosures | Schools in Conifer CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.